This is a High Magnification model, due to the steadiness required for use, we recommend the use of a
precise adjustment stand and extra accessories such as the
MS15X-S2 &
HD-M1.
More Information:
High Magnification Quick Tips Video
Article: High Magnification: Is it right for your application?
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Yes | Resolution | 2592 × 1944 pixels |
Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
Depth Acquisition (DPQ) | No | Weight | 135g (4.76oz) |
Polarization | No | Cable Length | 182cm |
Magnification Range | 700x - 900x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | Metal | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-10 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps |
Magnification | 700 | 750 | 800 | 850 | 900 |
Working Distance | 6.4 | 6.3 | 6.1 | 6 | 5.9 |
Field of View | 0.56 x 0.400 | 0.52 x 0.375 | 0.48 x 0.350 | 0.46 x 0.330 | 0.43 x 0.315 |
Depth of Field | 0.01 | 0.01 | 0.009 | 0.008 | 0.008 |
Magnification | 700 | 750 | 800 | 850 | 900 |
Working Distance | 0.252 | 0.248 | 0.24 | 0.236 | 0.232 |
Field of View | 0.022 x 0.016 | 0.020 x 0.015 | 0.019 x 0.014 | 0.018 x 0.013 | 0.017 x 0.012 |
Depth of Field | 0 | 0 | 0 | 0 | 0 |
$1,249.00
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | No | Resolution | 1280 × 1024 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
Depth Acquisition (DPQ) | No | Weight | 105g (3.7 oz) |
Polarization | No | Cable Length | 182cm |
Magnification Range | 20x - 50x, 200x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | ABS Plastic | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-10 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, Carry Pouch, Standard Calibration Target |
Magnification | 700 | 750 | 800 | 850 | 900 |
Working Distance | 6.4 | 6.3 | 6.1 | 6 | 5.9 |
Field of View | 0.56 x 0.400 | 0.52 x 0.375 | 0.48 x 0.350 | 0.46 x 0.330 | 0.43 x 0.315 |
Depth of Field | 0.01 | 0.01 | 0.009 | 0.008 | 0.008 |
© 2022 Dino-Lite US | Dunwell Tech, Inc. All rights reserved
Please use our request form below.
Our team will reply shortly.
The Dino-Lite microscope on this page is a high-magnification model.
This microscope has a narrow working distance and requires the use of a stand with precision control to adjust focus.
This microscope cannot be used at magnifications lower than those listed in the specifications