This model has been discontinued, updated version: AF7515MZT
The official magnification range of this microscope is 10x to 220x, however, some models can even focus below 5x. Please contact us for more information.
| Magnification | 10 | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
| Working Distance | 142.6 | 60.1 | 33.6 | 21 | 14 | 4.3 | 5.8 | 10.0 | 12.1 |
| Field of View | 39.6 x 29.7 | 19.8 x 14.8 | 13.2 x 9.9 | 9.9 x 7.4 | 7.9 x 5.9 | 4.0 x 3.0 | 2.6 x 2.0 | 2.0 x 1.5 | 1.8 x 1.3 |
| Depth of Field | 26.0 | 7 | 3.3 | 2.0 | 1.4 | 0.4 | 0.3 | 0.2 | 0.2 |
| Magnification | 10 | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
| Working Distance | 5.614 | 2.366 | 1.322 | 0.826 | 0.551 | 0.169 | 0.228 | 0.393 | 0.476 |
| Field of View | 1.559 x 1.169 | 0.779 x 0.582 | 0.519 x 0.389 | 0.389 x 0.291 | 0.311 x 0.232 | 0.157 x 0.118 | 0.102 x 0.078 | 0.078 x 0.059 | 0.070 x 0.051 |
| Depth of Field | 1.023 | 0.275 | 0.129 | 0.078 | 0.055 | 0.015 | 0.011 | 0.007 | 0.007 |
Units = Millimeter
25.4 mm = 1 Inch
M = Magnification Rate
WD = Working Distance
FOV = Field of View
DOF = Depth of Field
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Yes | Resolution | 2592 × 1944 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Body Material | Metal |
| Depth Acquisition (DPQ) | No | Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
| Axial Illumination (AXI) | No | Weight | 135g (4.76oz) |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 220x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | N/A |
| Wireless Adapter | WF-10 (not included) | Excitation Wavelength (LED) | N/A |
| Microtouch Sensor | Yes | Manufactured in | Taiwan |
| Magnification Lock | Yes | Regulatory Approval | CE, FCC |
Please use our request form below.
Our team will reply shortly.
Please use our Dino-Lite request form.
Our team will reply shortly.