![]() | N3C-O Tapa Abierta Estándar (9.5mm) | Eases the task of finding and holding a fixed focus when using the Dino-Lite in handheld mode. |
![]() | N3C-E Tapa de Contacto (12.5 mm) | For handheld operation. When the end of the N3C-E cap is in contact with the subject the following approximate magnifications are reached when in focus: distancia de trabajo estándar 10x – 220x models: ~50x, ~200x Expanded Magnification standard working distance 10x – 330x models: ~80x, ~320x. High magnification models: MT4: ~450x MT8: ~730x |
![]() | N3C-C Taps Sellada (9.5mm) | Para proteger el lente de pequeñas cantidades de humedad y suciedad. |
![]() | N3C-L Tapa Extendida (30 mm) | Para operación manual. El microscopio enfocará a aproximadamente 30x (excepto ZTL) cuando el borde de la tapa toque la superficie. |
![]() | N3C-D Translucent Diffuser Cap (14mm) | This is a translucent cap that partially softens the LED light. |
![]() | N3C-D2 Opaque Diffuser Cap (14mm) | This cap softens and evenly distributes the LED light. |
![]() | N3C-S Tapa de Iluminación Oblicua (14 mm) | Para bloquear parcialmente las luces LED incorporadas para producir iluminación de ángulo lateral. |
Tapas Incluidas
de 8MP | Escribe | CS-41 | N3C-O | N3C-E | N3C-C | N3C-L | N3C-D & N3C-D2 | N3C-S |
AM/AF 4115, 4135, 4515, 4517, 4535, 4915, 4917, 4935, 7115, 7515, 7915, 73115, 73915, 8517, 8917 | Modelos estándar ZT, ZTE, ZTL, ZTLE, MZT, MZTL, ZTW | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AM/AF 4115, 5216*, 5218*, 73115 | WD extra largo TF, ZTF, MTF | ✓ | X | X | X | X | X | X |
AM/AF 4115, 4515, 4517, 5218*, 8517 | Ultravioleta FVW, FVT, FUW | ✓ | ✓† (N3C-OB) | ✓ | ✓ | ✓ (N3C-LB) | ✓ | ✓ |
AM/AF 4515 | Ultraviolet / Infrared JV | ✓ | ✓† (N3C-OB) | ✓ | ✓ | ✓ (N3C-LB) | X | X |
AM/AF 4115, 4515 | Infrarrojo FJT, FIT, FKT | ✓ | ✓ | ✓ | ✓ | X | X | X |
AM/AF 4515, 4917, 7515, 73515, 73915, 8517, 8917 | Aumento alto T4A, T5, T8, T8A, ZT4 | ✓ | ✓ | ✓ | ✓ | X | X | X |
AM/AF 4115, 4515, 4117, 4517 | Fluorescente CFVW, GFBW, GRFBY, YFGW, RFYW, DFRW, G2FBW, RFCW, BFCW | ✓ | ✓† (N3C-OB) | X | X | X | X | X |
AM 5212, 5216, 5218 | Analog (TV) NZT, MNZT, ZTW | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
✓† Pre-installed on microscope
Galería





